|
http://www.enymind.fi/results/cmdn2008/ J2Chrono Chronosphere application family Enymind Production - http://www.enymind.fi/ | | | 40+ | | | | | | | | | | |
| | | Country | place | Rnr | Rider | Motor | Stroke | cc | build | M1 | M2 | total | off | result | | Finland | 1 | 9 | Kari Laaksonen | CZ | 2T | 380 | 1971 | 2 | 1 | 21 |
|
|
|
| 10 | Juha Monto | Maico | 2T | 400 | 1971 | 9 | 6 |
|
|
|
|
| 11 | Mikko Hahto | CZ | 2T | 250 | 1971 | 6 | 8 |
|
|
|
|
| 12 | Antti Rannikko | CZ | 2T | 380 | 1971 | 3 | 3 |
|
|
| | England | 2 | 13 | Adrian Cox | BSA Cheney | 4T | 500 | 1968 | 1 | 2 | 45 |
|
|
|
| 14 | Carl Pope | BSA Cheney | 4T | 500 | 1966 | 16 | 23 |
|
|
|
|
| 15 | Keith Best | Bultaco | 2T | 250 | 1971 | 50 | 7 |
|
|
|
|
| 16 | Paul Lippit | BSA Victor | 4T | 441 | 1966 | 10 | 9 |
|
|
| | Sverige | 3 | 1 | Ove Persson | CZ | 2T | 380 | 1969 | 8 | 11 | 55 |
|
|
|
| 2 | Tommy Johansson | Bultaco | 2T | 250 | 1970 | 14 | 12 |
|
|
|
|
| 3 | Sölve Lindersson | Wasp/Jawa | 4T | 540 | 1965 | 21 | 50 |
|
|
|
|
| 4 | Göran Carlsson | CZ | 2T | 380 | 1970 | 5 | 5 |
|
|
| | Danmark | 4 | 25 | Jan Willem Nielsen | BSA B50 | 4T | 500 | 1971 | 4 | 4 | 58 |
|
|
|
| 26 | Flemming Vad | BSA B50 | 4T | 500 | 1971 | 7 | 15 |
|
|
|
|
| 27 | Finn Christiansen | Husqvarna | 2T | 250 | 1971 | 19 | 19 |
|
|
|
|
| 28 | Klaus Durup | Husqvarna | 2T | 400 | 1971 | 11 | 17 |
|
|
| | Schweiz | 5 | 21 | Ueli Utzinger | BSA | 4T | 550 | 1970 | 13 | 10 | 92 |
|
|
|
| 22 | Josef Büsser | BSA | 4T | 550 | 1970 | 12 | 14 |
|
|
|
|
| 23 | Reto Vittori | BSA | 4T | 500 | 1968 | 22 | 21 |
|
|
|
|
| 24 | Peter Engeli | CZ | 2T | 250 | 1970 | 23 | 22 |
|
|
| | Nederland | 6 | 5 | Berrie Heijnen | CZ | 2T | 360 | 1969 | 18 | 13 | 97 |
|
|
|
| 6 | René Hekkelman | CZ | 2T | 360 | 1969 | 15 | 16 |
|
|
|
|
| 7 | Marcel Hermans | CZ | 2T | 360 | 1968 | 20 | 20 |
|
|
|
|
| 8 | Gerrit Schreurs | CZ | 2T | 250 | 1969 | 17 | 18 |
|
|
|
| | | 50+ | | | | | | | | | | |
| | | Country | place | Rnr | Rider | Motor | Stroke | cc | build | M1 | M2 | total | off | result | | Sverige | 1 | 1 | Göran Josefsson | Wasp/Jawa | 4T | 540 | 1965 | 2 | 2 | 29 |
|
|
|
| 2 | Thomas Öhlund | CZ | 2T | 380 | 1969 | 3 | 3 |
|
|
|
|
| 3 | Tommy Karlsson | SOH/Jawa | 4T | 540 | 1965 | 8 | 50 |
|
|
|
|
| 4 | Lars Attesjö | CZ | 2T | 250 | 1969 | 11 | 19 |
|
|
| | Finland | 2 | 21 | Timo Järvinen | CZ | 2T | 250 | 1966 | 7 | 50 | 30 |
|
|
|
| 22 | Heikki Nurminen | Jawa Metisse | 4T | 500 | 1962 | 6 | 6 |
|
|
|
|
| 23 | Lasse Rantanen | CZ | 2T | 360 | 1969 | 5 | 5 |
|
|
|
|
| 24 | Jukka Penttilä | CZ | 2T | 360 | 1969 | 4 | 4 |
|
|
| | Nederland | 3 | 29 | Peter v.d. Nieuwenhof | CZ | 2T | 380 | 1970 | 1 | 1 | 51 |
|
|
|
| 30 | Rob Vernet | CZ | 2T | 380 | 1969 | 12 | 7 |
|
|
|
|
| 31 | Henry Nekkers | CZ | 2T | 250 | 1969 | 16 | 14 |
|
|
|
|
| 32 | Jo Roelofs | ESO | 4T | 500 | 1964 | 100 | 100 |
|
|
| | Schweiz | 4 | 5 | Rolf Siegenthaler | BSA | 4T | 500 | 1965 | 21 | 21 | 74 |
|
|
|
| 6 | Walter Senn | BSA | 4T | 500 | 1968 | 10 | 8 |
|
|
|
|
| 7 | Jack Frei | Husqvarna | 2T | 250 | 1969 | 20 | 18 |
|
|
|
|
| 8 | Beny Winiger | BSA | 4T | 500 | 1968 | 9 | 9 |
|
|
| | England | 5 | 9 | David Roper | Triumph Metisse | 4T | 500 | 1964 | 14 | 10 | 79 |
|
|
|
| 10 | John Dowse | BSA | 4T | 250 | 1966 | 17 | 13 |
|
|
|
|
| 11 | Roger Dunford | Jawa Metisse | 4T | 250 | 1965 | 50 | 15 |
|
|
|
|
| 12 | Gerard Copping | CZ | 2T | 250 | 1969 | 15 | 12 |
|
|
| | Danmark | 6 | 17 | Kurt Villadsen | BSA Cheney | 4T | 500 | 1969 | 13 | 11 | 94 |
|
|
|
| 18 | Ebbe Jorgensen | Jawa | 4T | 600 | 1963 | 18 | 16 |
|
|
|
|
| 19 | Jan Moller | CZ | 2T | 250 | 1969 | 50 | 20 |
|
|
|
|
| 20 | OlaV Birkemose | Jawa | 4T | 600 | 1963 | 19 | 17 |
|
|
|
| | | 60+ | | | | | | | | | | |
| | | Country | place | Rnr | Rider | Motor | Stroke | cc | build | M1 | M2 | total | off | result | | Sweden | 1 | 1 | Roland Gummesson | Lito | 4T | 500 | 1965 | 1 | 50 | 30 |
|
|
|
| 2 | Rolf Bernardsson | Cotton Triumph | 4T | 500 | 1963 | 17 | 14 |
|
|
|
|
| 3 | Hans Astorsson | CZ | 2T | 360 | 1964 | 4 | 4 |
|
|
|
|
| 4 | Jörgen Ahlström | Jawa | 4T | 600 | 1964 | 6 | 1 |
|
|
| | Nederland | 2 | 5 | Jan Keizer | Triumph | 4T | 500 | 1963 | 3 | 5 | 33 |
|
|
|
| 6 | Peter Willems | Linström | 2T | 360 | 1964 | 2 | 9 |
|
|
|
|
| 7 | Hans Polsvoort | Matchless | 4T | 600 | 1965 | 7 | 7 |
|
|
|
|
| 8 | Herman Leunen | Bultaco | 2T | 250 | 1964 | 14 | 12 |
|
|
| | Finland | 3 | 29 | Pauli Piippola | Jawa | 2T | 300 | 1965 | 5 | 2 | 48 |
|
|
|
| 30 | Seppo Paakkinen | Matchless | 4T | 500 | 1962 | 15 | 6 |
|
|
|
|
| 31 | Per-Erik Grims | ESO Metisse | 4T | 500 | 1962 | 18 | 18 |
|
|
|
|
| 32 | Kyösti Hartikainen | Husqvarna | 2T | 360 | 1965 | 9 | 11 |
|
|
| | England | 4 | 13 | Terry Challinor | Triumph Metisse | 4T | 650 | 1965 | 8 | 3 | 50 |
|
|
|
| 14 | Jim Aim | BSA Victor | 4T | 441 | 1965 | 11 | 10 |
|
|
|
|
| 15 | Tony Sullivan | Triumph Cheney | 4T | 650 | 1965 | 10 | 8 |
|
|
|
|
| 16 | Phil Edwards | Triumph Met. | 4T | 650 | 1964 | 50 | 50 |
|
|
| | Danmark | 5 | 9 | Martin Pedersen | BSA B44 | 4T | 500 | 1964 | 19 | 100 | 97 |
|
|
|
| 10 | Jimmy Smed | Matchless | 4T | 600 | 1962 | 12 | 20 |
|
|
|
|
| 11 | Jens Bakm. Skovsen | BSA B44 | 4T | 500 | 1965 | 13 | 16 |
|
|
|
|
| 12 | Borge Vad | BSA B44 | 4T | 500 | 1964 | 20 | 17 |
|
|
| | Deutschland | 6 | 17 | Wolfgang Büttner | Husqvarna | 4T | 500 | 1964 | 50 | 13 | 134 |
|
|
|
| 18 | Michael Koch | BSA | 4T | 441 | 1964 | 16 | 15 |
|
|
|
|
| 19 | Wolfgang Eissner | CZ | 2T | 360 | 1964 | 50 | 100 |
|
|
|
|
| 20 | Klaus Reissmann | BSA | 4T | 500 | 1964 | 21 | 19 |
|
|
|
|
|
Viimeksi päivitetty ( 16.09.2008 )
|